MACHINE MODEL | HTF228 | |||
Injection Unit | A | B | C | |
Screw Diameter | mm | 45 | 50 | 55 |
Screw L/D Ratio | L/D | 23.3 | 21 | 19.1 |
Shot Volume | cm3 | 340 | 420 | 510 |
Actual Injection Volume | G | 310 | 383 | 466 |
Injection Pressure | Mpa | 207 | 168 | 139 |
Screw Speed | Rpm | 0-155 | ||
Clamping Unit | ||||
Clamping Tonnage | KN | 2280 | ||
Toggle Stroke | mm | 475 | ||
Space Between Tie-Bars | mm | 530X530 | ||
Max Mould Thickness | mm | 550 | ||
Min Mould Thickness | mm | 200 | ||
Ejector Steoke | mm | 145 | ||
Ejector Quantity | ps | 5 | ||
Ejector Tonnage | KN | 70 | ||
Others | ||||
Max Pump Pressure | Mpa | 16 | ||
Motor Power | KW | 22 | ||
Heater Power | KW | 14.9 | ||
Over All Dimension | mm | 5.6X1.4X2.2 | ||
Machine Weight | T | 6.4 |
Injection Molding Machine
Die Casting Solution
Aluminum/Zinc/Magnesium Alloy+Furnace+Automation+Mould
Injection Molding Solution
Injection molding machine+Robot+Auxiliary equipment+Mould
Copyright © 2018-2023 Ningbo EcoTrust Machinery Co.,Ltd. All Rights Reserved