MACHINE MODEL | HTF268 | |||
Injection Unit | A | B | C | |
Screw Diameter | mm | 50 | 55 | 60 |
Screw L/D Ratio | L/D | 22 | 20 | 18.3 |
Shot Volume | cm3 | 589 | 712 | 848 |
Actual Injection Volume | G | 554 | 670 | 797 |
Injection Pressure | Mpa | 227 | 158 | 191 |
Screw Speed | Rpm | 0-180 | ||
Clamping Unit | ||||
Clamping Tonnage | KN | 2680 | ||
Toggle Stroke | mm | 550 | ||
Space Between Tie-Bars | mm | 580X580 | ||
Max Mould Thickness | mm | 580 | ||
Min Mould Thickness | mm | 200 | ||
Ejector Steoke | mm | 150 | ||
Ejector Quantity | ps | 9 | ||
Ejector Tonnage | KN | 70 | ||
Others | ||||
Max Pump Pressure | Mpa | 16 | ||
Motor Power | KW | 30 | ||
Heater Power | KW | 17.4 | ||
Over All Dimension | mm | 6.1X1.5X2.3 | ||
Machine Weight | T | 7.8 |
Injection Molding Machine
Die Casting Solution
Aluminum/Zinc/Magnesium Alloy+Furnace+Automation+Mould
Injection Molding Solution
Injection molding machine+Robot+Auxiliary equipment+Mould
Copyright © 2018-2023 Ningbo EcoTrust Machinery Co.,Ltd. All Rights Reserved