MACHINE MODEL | HTF368 | |||
Injection Unit | A | B | C | |
Screw Diameter | mm | 65 | 70 | 75 |
Screw L/D Ratio | L/D | 22.8 | 21.5 | 20 |
Shot Volume | cm3 | 1100 | 1270 | 1458 |
Actual Injection Volume | G | 1012 | 1168 | 1341 |
Injection Pressure | Mpa | 190 | 170 | 148 |
Screw Speed | Rpm | 0-190 | ||
Clamping Unit | ||||
Clamping Tonnage | KN | 3680 | ||
Toggle Stroke | mm | 630 | ||
Space Between Tie-Bars | mm | 670X670 | ||
Max Mould Thickness | mm | 700 | ||
Min Mould Thickness | mm | 250 | ||
Ejector Steoke | mm | 160 | ||
Ejector Quantity | ps | 13 | ||
Ejector Tonnage | KN | 89 | ||
Others | ||||
Max Pump Pressure | Mpa | 16 | ||
Motor Power | KW | 37 | ||
Heater Power | KW | 18.5 | ||
Over All Dimension | mm | 7.5X1.9X2.3 | ||
Machine Weight | T | 11.9 |
Injection Molding Machine
Die Casting Solution
Aluminum/Zinc/Magnesium Alloy+Furnace+Automation+Mould
Injection Molding Solution
Injection molding machine+Robot+Auxiliary equipment+Mould
Copyright © 2018-2023 Ningbo EcoTrust Machinery Co.,Ltd. All Rights Reserved