MACHINE MODEL | HTF450 | |||
Injection Unit | A | B | C | |
Screw Diameter | mm | 75 | 80 | 85 |
Screw L/D Ratio | L/D | 22.7 | 21 | 20 |
Shot Volume | cm3 | 1900 | 2161 | 2440 |
Actual Injection Volume | G | 1729 | 1967 | 2220 |
Injection Pressure | Mpa | 191 | 168 | 148 |
Screw Speed | Rpm | 0-130 | ||
Clamping Unit | ||||
Clamping Tonnage | KN | 4500 | ||
Toggle Stroke | mm | 740 | ||
Space Between Tie-Bars | mm | 760X760 | ||
Max Mould Thickness | mm | 800 | ||
Min Mould Thickness | mm | 300 | ||
Ejector Steoke | mm | 200 | ||
Ejector Quantity | ps | 13 | ||
Ejector Tonnage | KN | 110 | ||
Others | ||||
Max Pump Pressure | Mpa | 16 | ||
Motor Power | KW | 55 | ||
Heater Power | KW | 31.3 | ||
Over All Dimension | mm | 7.8X1.95X2.4 | ||
Machine Weight | T | 15 |
Injection Molding Machine
Die Casting Solution
Aluminum/Zinc/Magnesium Alloy+Furnace+Automation+Mould
Injection Molding Solution
Injection molding machine+Robot+Auxiliary equipment+Mould
Copyright © 2018-2023 Ningbo EcoTrust Machinery Co.,Ltd. All Rights Reserved