MACHINE MODEL | HTF530 | |||
Injection Unit | A | B | C | |
Screw Diameter | mm | 80 | 85 | 90 |
Screw L/D Ratio | L/D | 22 | 20 | 18.9 |
Shot Volume | cm3 | 2132 | 2440 | 2700 |
Actual Injection Volume | G | 1962 | 2220 | 2487 |
Injection Pressure | Mpa | 168 | 148 | 132 |
Screw Speed | Rpm | 0-130 | ||
Clamping Unit | ||||
Clamping Tonnage | KN | 5300 | ||
Toggle Stroke | mm | 770 | ||
Space Between Tie-Bars | mm | 830x830 | ||
Max Mould Thickness | mm | 810 | ||
Min Mould Thickness | mm | 350 | ||
Ejector Steoke | mm | 240 | ||
Ejector Quantity | ps | 13 | ||
Ejector Tonnage | KN | 150 | ||
Others | ||||
Max Pump Pressure | Mpa | 16 | ||
Motor Power | KW | 60 | ||
Heater Power | KW | 33 | ||
Over All Dimension | mm | 8.1x2x2.3 | ||
Machine Weight | T | 20 |
Injection Molding Machine
Die Casting Solution
Aluminum/Zinc/Magnesium Alloy+Furnace+Automation+Mould
Injection Molding Solution
Injection molding machine+Robot+Auxiliary equipment+Mould
Copyright © 2018-2023 Ningbo EcoTrust Machinery Co.,Ltd. All Rights Reserved