MACHINE MODEL | HTF650 | |||
Injection Unit | A | B | C | |
Screw Diameter | mm | 90 | 95 | 100 |
Screw L/D Ratio | L/D | 23.2 | 22 | 20.9 |
Shot Volume | cm3 | 2863 | 3190 | 3434 |
Actual Injection Volume | G | 2605 | 2903 | 3216 |
Injection Pressure | Mpa | 177 | 159 | 143 |
Screw Speed | Rpm | 0-150 | ||
Clamping Unit | ||||
Clamping Tonnage | KN | 6500 | ||
Toggle Stroke | mm | 870 | ||
Space Between Tie-Bars | mm | 910X910 | ||
Max Mould Thickness | mm | 900 | ||
Min Mould Thickness | mm | 380 | ||
Ejector Steoke | mm | 250 | ||
Ejector Quantity | ps | 21 | ||
Ejector Tonnage | KN | 150 | ||
Others | ||||
Max Pump Pressure | Mpa | 16 | ||
Motor Power | KW | 37+37 | ||
Heater Power | KW | 43 | ||
Over All Dimension | mm | 9.2X2.1X2.5 | ||
Machine Weight | T | 27 |
Injection Molding Machine
Die Casting Solution
Aluminum/Zinc/Magnesium Alloy+Furnace+Automation+Mould
Injection Molding Solution
Injection molding machine+Robot+Auxiliary equipment+Mould
Copyright © 2018-2023 Ningbo EcoTrust Machinery Co.,Ltd. All Rights Reserved